2026 figures
Tax rates and limits.
The figures that come up most often in a year: personal and corporate rates, CPP, EI, RRSP and TFSA limits, and the GST/HST thresholds. Each table links to the official page it was read from.
Every figure was checked against the linked page on September 5, 2026. Rates and limits change each year; confirm anything you are relying on with the CRA or with us.
Federal personal income tax, 2026
Rates applied to taxable income by bracket. Provincial tax is added separately.
Source: CRA: T4127 Payroll Deductions Formulas, 122nd edition, effective January 1, 2026.
| Up to $58,523 | 14% |
|---|---|
| $58,523 to $117,045 | 20.5% |
| $117,045 to $181,440 | 26% |
| $181,440 to $258,482 | 29% |
| Over $258,482 | 33% |
| Basic personal amount | $16,452, reducing to $14,829 at net income of $258,482 and above |
Ontario personal income tax, 2026
Provincial rates by bracket, before Ontario credits.
Source: CRA: T4127 Payroll Deductions Formulas, 122nd edition, effective January 1, 2026.
| Up to $53,891 | 5.05% |
|---|---|
| $53,891 to $107,785 | 9.15% |
| $107,785 to $150,000 | 11.16% |
| $150,000 to $220,000 | 12.16% |
| Over $220,000 | 13.16% |
CPP and EI, 2026
What comes off a paycheque, and what the employer matches.
Sources: CRA: CPP contribution rates, maximums and exemptions; CRA: MP, DB, RRSP, DPSP, ALDA, TFSA limits, YMPE and the YAMPE; CRA: EI premium rates and maximums.
| CPP maximum pensionable earnings | $74,600 |
|---|---|
| CPP basic exemption | $3,500 |
| CPP contribution rate, employee and employer | 5.95% each, to a maximum of $4,230.45 each |
| CPP self-employed maximum | $8,460.90 |
| CPP2 earnings range | $74,600 to $85,000 (the year's additional maximum pensionable earnings) |
| EI maximum insurable earnings | $68,900 |
| EI employee premium rate | 1.63%, to a maximum of $1,123.07 |
| EI employer premium | 1.4 times the employee premium, to a maximum of $1,572.30 |
The CPP2 rate and maximum for 2026 are on the CRA's second additional contribution page, linked from the CPP page below.
RRSP and TFSA limits
Annual dollar limits. RRSP room also depends on your earned income.
Sources: CRA: MP, DB, RRSP, DPSP, ALDA, TFSA limits, YMPE and the YAMPE; CRA: How contributions affect your RRSP deduction limit.
| RRSP dollar limit, 2026 | $33,810 |
|---|---|
| RRSP dollar limit, 2025 | $32,490 |
| RRSP deduction limit rule | The lesser of 18% of the previous year's earned income and the dollar limit, adjusted for pension amounts and unused room |
| TFSA dollar limit, 2026 | $7,000 |
| TFSA dollar limit, 2025 | $7,000 |
Corporate income tax
Federal and Ontario rates for a Canadian-controlled private corporation.
Sources: CRA: Corporation tax rates; CRA: T2 Corporation Income Tax Guide, Chapter 4, small business deduction.
| Federal general rate, net | 15% |
|---|---|
| Federal small business rate | 9% |
| Ontario lower rate (small business) | 3.2% |
| Ontario higher rate (general) | 11.5% |
| Business limit | $500,000 of active business income, shared between associated corporations |
| Passive income reduction | The business limit is reduced where passive investment income is between $50,000 and $150,000, and is nil above $150,000 |
GST/HST
The Ontario rate, when registration is required, and how often returns are filed.
Sources: CRA: GST/HST calculator and rates; CRA: When to register for and start charging the GST/HST; CRA: GST/HST reporting periods.
| HST rate in Ontario | 13% |
|---|---|
| Small supplier threshold | $30,000 of taxable supplies over four consecutive calendar quarters, or in a single quarter |
| Deadline to register once required | Within 29 days of the effective date of registration |
| Reporting period, annual | Annual taxable supplies of $1,500,000 or less |
| Reporting period, quarterly | More than $1,500,000 up to $6,000,000 |
| Reporting period, monthly | More than $6,000,000 |
Record keeping
How long the CRA expects records to be kept.
Source: CRA: Where to keep your records, for how long and how to request permission to destroy them early.
| General retention period | Six years from the end of the last tax year the records relate to |
|---|---|
| Late-filed returns | Six years from the date the return is filed |
| Where | At your place of business or residence in Canada, unless the CRA gives written permission otherwise |
These tables state general rules. They are not advice for any particular situation. For the dates on which each of these is due, see key filing and payment dates.